Game Stats


Notre Dame 92 - Lafayette 60
11/14/2006
Notre Dame 92 v. Lafayette 60 
 

Scoring  1st   2nd   Final  
Notre Dame 46 46 92 
Lafayette 30 30 60 


November 14, 2006 at 6:00 pm (EDT)     Conseco Fieldhouse     NA fans attending


--------------------------------------------------------------------------------

HOME     Notre Dame     "Fighting Irish"     (2-1)

# Name Min Pos Pts FG
m-a 3PT
m-a FT
m-a A RB
o-t BL ST TO PF 
43 Carter, R 23 G 20 8-12 3-5 1-1 3 0-5 0 4 1 3 
44 Harangody, L 20 F 18 7-12 0-0 4-5 0 3-5 0 1 2 2 
31 Kurz, R 20 F 16 7-10 2-2 0-0 2 2-8 2 2 1 3 
2 Jackson, T 16 G 10 3-4 0-0 4-11 2 1-1 0 1 2 3 
15 Falls, C 30 G 8 3-7 2-5 0-0 2 1-3 0 1 0 2 
40 Zeller, L 20 C 8 4-6 0-0 0-0 2 1-3 1 0 3 3 
33 Hillesland, Z 16 F 5 2-2 0-0 1-2 3 2-5 1 3 3 4 
23 McAlarney, K 23 G 3 1-3 1-3 0-0 12 0-1 0 0 3 0 
20 Peoples, J 4 G 3 0-0 0-0 3-4 0 0-0 0 1 0 1 
42 Ayers, R 23 G/F 1 0-4 0-2 1-2 1 0-2 0 2 0 2 
11 Harden, J 5 G 0 0-0 0-0 0-0 1 1-1 0 0 0 0 
Totals: 200  92 35-60 8-17 14-25 28 11-35 4 15 15 23 
Percentages:    .583 .471 .560 


--------------------------------------------------------------------------------

VISITOR     Lafayette     "Leopards"     (1-2)

# Name Min Pos Pts FG
m-a 3PT
m-a FT
m-a A RB
o-t BL ST TO PF 
32 Betley, M 21 G 10 4-7 1-3 1-1 2 0-1 0 1 0 1 
40 Detmer, T 12 F 9 2-3 0-1 5-5 0 0-2 0 0 0 4 
14 Brown, A 28 G 8 3-7 2-4 0-1 4 0-4 0 3 5 3 
34 Hines, A 23 F 8 3-5 0-0 2-3 1 0-4 1 0 4 2 
13 Schmidt, E 10 F 5 0-2 0-0 5-6 1 0-1 0 2 3 2 
21 Abdullah, B 26 G 5 2-5 1-3 0-0 2 0-2 0 1 2 2 
4 Gruner, M 6 G 3 1-1 0-0 1-1 0 0-0 0 0 0 1 
20 Harley, M 17 G 3 1-4 1-3 0-0 2 0-0 0 0 3 1 
30 Andersson, J 13 F 3 1-4 1-2 0-0 1 0-1 0 0 5 0 
24 Hilliard, J 25 G 2 0-3 0-1 2-2 2 0-2 0 0 1 2 
23 Kenny, K 5 G 2 1-1 0-0 0-0 0 0-1 0 0 0 2 
54 Koltun, M 7 C 2 0-0 0-0 2-4 0 2-2 0 0 1 2 
12 Cummins, P 7 G 0 0-1 0-1 0-0 0 0-0 0 0 0 1 
Totals: 200  60 18-43 6-18 18-23 15 4-23 1 7 26 23 
Percentages:    .419 .333 .783 





--------------------------------------------------------------------------------