Game Stats


Notre Dame 69 - Butler 71
11/13/2006
CSTV Box: Butler 71 v. Notre Dame 69 
 

Nov. 13, 2006 


Recap 









Scoring  1st   2nd   Final  
Butler 31 40 71 
Notre Dame 27 42 69 



November 13, 2006 at 6:00 pm (EDT)     Conseco Fieldhouse     NA fans attending





--------------------------------------------------------------------------------

VISITOR     Butler     "Bulldogs"     (2-0)

# Name Min Pos Pts FG
m-a 3PT
m-a FT
m-a A RB
o-t BL ST TO PF 
4 Graves, A 38 G 28 10-20 8-15 0-0 3 0-2 0 2 2 0 
10 Green, M 37 G 19 7-13 1-4 4-5 12 2-6 0 1 3 2 
1 Betko, J 23 C 6 3-3 0-0 0-0 0 0-3 1 0 2 4 
33 Crone, B 33 F 5 2-7 1-4 0-0 1 1-5 1 1 0 3 
23 Nellems, M 19 G 5 2-5 1-3 0-0 1 0-1 0 0 0 1 
32 Streicher, D 25 F 4 2-2 0-0 0-0 1 2-5 1 3 0 3 
24 Ligon, B 15 F 2 1-3 0-0 0-0 0 1-2 0 0 2 2 
21 Veasley, W 3 G/F 2 1-1 0-0 0-0 0 0-0 0 0 0 0 
34 Campbell, P 7 F 0 0-3 0-2 0-0 0 0-0 0 0 0 0 
Totals: 200  71 28-57 11-28 4-5 18 6-24 3 7 9 15 
Percentages:    .491 .393 .800 


--------------------------------------------------------------------------------

HOME     Notre Dame     "Fighting Irish"     (1-1)

# Name Min Pos Pts FG
m-a 3PT
m-a FT
m-a A RB
o-t BL ST TO PF 
15 Falls, C 39 G 17 5-11 4-7 3-5 1 0-3 0 1 2 0 
44 Harangody, L 20 F 17 7-13 0-0 3-3 0 6-10 1 0 0 2 
43 Carter, R 31 G 15 6-13 3-6 0-1 1 0-5 0 1 3 2 
23 McAlarney, K 37 G 8 3-7 2-3 0-0 4 0-1 0 2 2 2 
31 Kurz, R 34 F 7 3-5 0-0 1-1 6 2-6 1 0 1 3 
40 Zeller, L 18 F 5 1-2 1-1 2-2 2 0-3 0 0 3 1 
42 Ayers, R 9 G/F 0 0-1 0-0 0-0 0 0-0 0 0 0 0 
33 Hillesland, Z 9 F 0 0-0 0-0 0-0 0 0-1 0 0 2 0 
2 Jackson, T 3 G 0 0-0 0-0 0-0 0 0-0 0 0 1 1 
Totals: 200  69 25-52 10-17 9-12 14 8-29 2 4 14 11 
Percentages:    .481 .588 .750 





--------------------------------------------------------------------------------


Officials: John Hampton, Mike Roberts, Ted Hillary