Game Stats


Notre Dame 89 - Syracuse 83
03/08/2007
 Box Score (Final)
                           BIG EAST Men's Basketball
                       Syracuse vs Notre Dame (03/08/07)

VISITORS: Syracuse
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
01 RAUTINS, Andy....... *  1  6   1  5   0  0   2  1  3   0   3  1  2  0  3  28
13 WATKINS, Darryl..... *  3  6   0  0   1  3   2  5  7   5   7  2  5  1  2  25
23 DEVENDORF, Eric..... *  8 22   1  6   2  2   1  0  1   4  19  3  2  0  1  36
33 ROBERTS, Terrence... *  5 13   0  0   0  6  11  9 20   2  10  2  0  1  0  36
34 NICHOLS, Demetris... *  5 14   3 10   4  5   2  1  3   3  17  2  2  1  1  40
11 HARRIS, Paul........    9 16   0  1   6  9   7  8 15   2  24  1  3  2  1  22
24 GORMAN, Matt........    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   2
30 WRIGHT, Josh........    0  1   0  1   3  4   0  1  1   2   3  2  0  0  2  11
TM TEAM................                         1  1  2
   Totals..............   31 78   5 23  16 29  26 26 52  18  83 13 14  5 10 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 13-33  .394    18-45  .400    31-78  .397
3-Pt. FG%:  1-11  .091     4-12  .333     5-23  .217
F Throw %:  7-12  .583     9-17  .529    16-29  .552
Deadball rebounds: 5

HOME TEAM: Notre Dame
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
02 JACKSON, Tory....... *  2  5   1  2   3  4   2  3  5   3   8  9  2  0  4  40
15 FALLS, Colin........ *  7 17   7 17   2  2   1  2  3   1  23  5  0  0  1  39
31 KURZ, Rob........... *  1  5   1  2   5  6   2  6  8   2   8  1  2  1  1  28
43 CARTER, Russell..... *  8 20   4 10   4  6   1  5  6   4  24  1  2  0  2  34
44 HARANGODY, Luke..... *  7 14   0  0   6  6   5  6 11   3  20  0  3  0  0  33
33 HILLESLAND, Zach....    2  3   0  0   0  0   2  2  4   2   4  1  4  1  1  13
40 ZELLER, Luke........    0  0   0  0   2  2   2  0  2   2   2  0  0  0  0   6
42 AYERS, Ryan.........    0  3   0  3   0  0   0  1  1   1   0  0  1  0  0   7
TM TEAM................                         1  4  5
   Totals..............   27 67  13 34  22 26  16 29 45  18  89 17 14  2  9 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 12-33  .364    15-34  .441    27-67  .403
3-Pt. FG%:  6-19  .316     7-15  .467    13-34  .382
F Throw %:  2-2  1.000    20-24  .833    22-26  .846
Deadball rebounds: 2

Date: 03/08/07      Site: Madison Square Garden New York City  Attendance: 0
Officials: Tim Higgins; R. Greenwood; B. O'Connell;
Technical fouls: Syracuse-None. Notre Dame-None.
Score by Periods      1  2   Total
Syracuse............ 34 49  - 83
Notre Dame.......... 32 57  - 89