Football
Recruiting
Basketball
Multimedia
Archives
About BGI
Links
Message Boards
Rockne's Roundtable
Box Score (Final)
BIG EAST Men's Basketball
Notre Dame vs Cincinnati (02/18/07)
VISITORS: Notre Dame
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 KURZ, Rob........... f 1 3 0 0 3 5 2 5 7 3 5 0 2 0 0 29
44 HARANGODY, Luke..... f 5 8 0 0 1 2 2 6 8 2 11 4 0 0 1 27
02 JACKSON, Tory....... g 3 9 2 4 2 2 1 1 2 3 10 6 5 0 0 34
15 FALLS, Colin........ g 6 11 5 8 6 6 0 1 1 4 23 4 1 0 0 36
43 CARTER, Russell..... g 1 6 1 3 0 0 0 3 3 0 3 1 3 0 0 15
20 PEOPLES, Jonathan... 2 2 1 1 0 0 0 0 0 1 5 1 3 0 0 6
33 HILLESLAND, Zach.... 3 5 0 0 1 2 0 3 3 5 7 3 2 0 1 19
40 ZELLER, Luke........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
42 AYERS, Ryan......... 4 4 4 4 0 0 1 0 1 1 12 0 0 1 0 30
TM TEAM................ 1 1 2
Totals.............. 25 48 13 20 13 17 7 20 27 20 76 19 16 1 2 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-26 .500 12-22 .545 25-48 .521
3-Pt. FG%: 7-10 .700 6-10 .600 13-20 .650
F Throw %: 4-6 .667 9-11 .818 13-17 .765
Deadball rebounds: 3,5
HOME TEAM: Cincinnati
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 WILLIAMSON, John.... f 8 12 0 1 7 10 5 4 9 4 23 0 4 0 0 20
10 SIKES, Marcus....... c 1 3 1 2 0 0 0 2 2 2 3 2 0 0 0 26
01 GENTRY, Marvin...... g 0 6 0 2 0 0 2 3 5 3 0 0 0 0 1 27
05 VAUGHN, Deonta...... g 8 21 2 9 4 5 0 0 0 3 22 2 1 1 5 40
33 WARREN, Jamual...... g 2 7 0 1 1 1 1 0 1 0 5 2 1 0 1 30
03 CROWELL, Timmy...... 1 2 1 2 0 0 1 0 1 0 3 1 0 0 0 11
11 BARWIN, Connor...... 0 2 0 0 1 2 1 0 1 3 1 0 1 1 0 14
20 MILLER, Branden..... 0 1 0 0 0 0 1 1 2 2 0 2 0 0 1 10
30 McGOWAN, Cedric..... 3 4 1 1 0 0 1 5 6 3 7 0 4 1 0 22
TM TEAM................ 1 1 1
Totals.............. 23 58 5 18 13 18 13 15 28 21 64 9 11 3 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-31 .419 10-27 .370 23-58 .397
3-Pt. FG%: 3-9 .333 2-9 .222 5-18 .278
F Throw %: 1-1 1.000 12-17 .706 13-18 .722
Deadball rebounds: 2,2
Date: 02/18/07 Site: Cincinnati, Ohio (Fifth Third Arena) Attendance: 11038
Officials: James Breeding; John Higgins; Curtis Shaw;
Technical fouls: Notre Dame-None. Cincinnati-, TEAM.
Score by Periods 1 2 Total
Notre Dame.......... 37 39 - 76
Cincinnati.......... 30 34 - 64