Game Stats


Notre Dame 66 - Villanova 63
01/27/2007
Official Basketball Box Score
Villanova vs Notre Dame
1-27-07 4:00 p.m. at Joyce Center, Notre Dame, Ind.

--------------------------------------------------------------------------------
VISITORS: Villanova 14-6, 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 CLARK, Shane........ f  2-6    1-2    0-0    3  1  4   5   5  0  2  0  1  19
33 CUNNINGHAM, Dante... f  4-7    0-0    3-6    5  2  7   4  11  1  5  1  0  28
50 SHERIDAN, Will...... f  1-4    0-0    0-0    1  3  4   4   2  0  1  0  0  31
01 REYNOLDS, Scottie... g  5-14   1-3    8-9    0  3  3   2  19  8  2  0  3  38
12 NARDI, Mike......... g  4-11   3-7    0-0    1  2  3   5  11  3  1  0  2  35
03 BENN, Bilal.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 REDDING, Reggie.....    1-5    1-3    1-3    2  2  4   1   4  1  1  0  2  22
34 SUMPTER, Curtis.....    3-13   0-4    5-6    3  7 10   3  11  0  0  1  2  26
   TEAM................                         2  2  4   1
   Totals..............   20-60   6-19  17-24  17 22 39  25  63 13 12  2 10 200

TOTAL FG% 1st Half:  9-33 27.3%   2nd Half: 11-27 40.7%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  4-10 40.0%   Game: 31.6%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 12-18 66.7%   Game: 70.8%    4


--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 17-4, 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  4-6    0-2    2-4    2  8 10   4  10  0  3  1  0  30
44 Harangody, Luke..... f  1-6    0-0    2-2    3  4  7   4   4  0  3  2  2  28
02 Jackson, Tory....... g  0-5    0-3    4-4    2  1  3   3   4  4  1  0  1  36
15 Falls, Colin........ g  6-11   3-7    8-9    1  2  3   2  23  2  2  0  1  40
43 CARTER, Russell..... g  3-11   1-6    7-8    1  2  3   3  14  1  4  2  0  28
20 Peoples, Jonathan...    0-1    0-0    0-0    0  1  1   0   0  0  1  0  0   4
33 Hillesland, Zach....    1-4    0-0    4-7    2  5  7   3   6  1  3  0  0  21
40 Zeller, Luke........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   2
42 Ayers, Ryan.........    1-2    1-2    2-3    0  0  0   1   5  0  0  1  0  11
   TEAM................                         1  2  3
   Totals..............   16-46   5-20  29-37  12 26 38  20  66  8 18  6  4 200

TOTAL FG% 1st Half:  7-24 29.2%   2nd Half:  9-22 40.9%   Game: 34.8%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  3-10 30.0%   Game: 25.0%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 24-29 82.8%   Game: 78.4%    4


--------------------------------------------------------------------------------
Officials: Tim Higgins, Bernard Clinton, John Gaffney
Technical fouls: Villanova-TEAM. Notre Dame-None.
Attendance: 11418
Score by Periods                1st  2nd   Total
Villanova.....................   25   38  -   63
Notre Dame....................   21   45  -   66
ID-484890