Game Stats


Notre Dame 68 - St. John's 71
01/23/2007
Official Basketball Box Score
Notre Dame vs St. John's
1/23/07 7:30 pm at New York, N.Y. (Madison Square Garden)

--------------------------------------------------------------------------------
VISITORS: Notre Dame 16-4, 4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  1-8    0-3    5-6    6  3  9   3   7  0  2  2  1  27
44 Harangody, Luke..... f  0-2    0-0    1-2    1  2  3   3   1  0  0  0  0  12
02 Jackson, Tory....... g  3-9    0-1    0-2    0  2  2   2   6  8  5  0  4  38
15 Falls, Colin........ g  5-13   5-12   1-2    0  5  5   0  16  1  1  0  2  39
43 CARTER, Russell..... g 10-20   4-9    8-10   2  3  5   1  32  2  5  1  2  39
20 Peoples, Jonathan...    0-1    0-1    0-0    0  0  0   1   0  0  0  0  1   4
33 Hillesland, Zach....    3-8    0-0    0-3    2  4  6   2   6  1  1  0  1  32
40 Zeller, Luke........    0-1    0-1    0-0    0  1  1   3   0  0  1  0  0   9
   TEAM................                         7  2  9             1
   Totals..............   22-62   9-27  15-25  18 22 40  15  68 12 16  3 11 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half:  9-35 25.7%   Game: 35.5%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  4-16 25.0%   Game: 33.3%   REBS
F Throw % 1st Half: 10-16 62.5%   2nd Half:  5-9  55.6%   Game: 60.0%    5


--------------------------------------------------------------------------------
HOME TEAM: St. John's 12-8, 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 MASON, Anthony...... f  4-14   1-5    0-0    2  6  8   4   9  2  2  2  0  27
34 HAMILTON, Lamont.... f  8-13   0-2    7-9    5  7 12   3  23  2  2  1  3  35
40 SPEARS, Aaron....... c  2-2    0-0    0-0    0  2  2   3   4  0  1  0  0  10
04 LAWRENCE, Eugene.... g  4-8    2-4    3-4    1  3  4   4  13  7 10  1  1  37
15 PATTERSON, Avery.... g  2-8    2-6    1-2    1  2  3   2   7  1  1  1  1  31
01 CALHOUN, Qa'rraan...    1-5    1-2    0-0    1  2  3   3   3  0  0  1  1  29
05 WRIGHT, Larry.......    4-6    3-4    0-0    2  0  2   0  11  1  1  0  2  24
11 JASIULIONIS, Tomas..    0-1    0-0    1-2    1  4  5   2   1  1  1  1  0   6
22 TORRES, Ricky.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
   TEAM................                         1  1  2
   Totals..............   25-57   9-23  12-17  14 27 41  21  71 14 19  7  8 200

TOTAL FG% 1st Half: 16-27 59.3%   2nd Half:  9-30 30.0%   Game: 43.9%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  4-14 28.6%   Game: 39.1%   REBS
F Throw % 1st Half: 12-17 70.6%   2nd Half:  0-0   0.0%   Game: 70.6%    1


--------------------------------------------------------------------------------
Officials: Tom Lopes, Curtis Shaw, Mike Roberts
Technical fouls: Notre Dame-None. St. John's-PATTERSON, Avery.
Attendance: 6873
Score by Periods                1st  2nd   Total
Notre Dame....................   41   27  -   68
St. John's....................   49   22  -   71