Game Stats


Notre Dame 82 - South Florida 58
01/21/2007
Official Basketball Box Score
USF vs Notre Dame
1-21-07 1:00 p.m. at Joyce Center, Notre Dame, Ind.

--------------------------------------------------------------------------------
VISITORS: USF 10-10, 1-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 BUCKLEY, Melvin..... f  3-10   3-6    2-2    1  1  2   1  11  1  1  0  0  32
15 MATTIS, McHugh...... f  3-7    0-0    4-5    0  4  4   5  10  0  0  3  1  17
01 GRANSBERRY, Kentrell c 10-17   0-0    3-12   6  5 11   4  23  2  1  0  1  35
22 BOZEMAN, Soloman.... g  1-4    0-1    2-2    0  3  3   0   4  0  4  0  2  19
24 HOWARD, Chris....... g  4-8    0-0    0-0    0  4  4   1   8  6  2  0  2  34
10 CAPKO, Chris........    0-1    0-0    0-0    0  1  1   0   0  1  0  0  0  13
20 LOVETT, Eddie.......    0-2    0-1    0-0    0  0  0   2   0  0  0  0  0  13
21 SAAKA, Adamu........    0-0    0-0    0-0    0  0  0   0   0  2  1  0  0   4
23 VERDEJO, Jesus......    0-2    0-1    2-4    0  4  4   2   2  1  5  1  3  33
   TEAM................                            1  1             1
   Totals..............   21-51   3-9   13-25   7 23 30  15  58 13 15  4  9 200

TOTAL FG% 1st Half:  9-24 37.5%   2nd Half: 12-27 44.4%   Game: 41.2%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  1-5  20.0%   Game: 33.3%   REBS
F Throw % 1st Half:  6-12 50.0%   2nd Half:  7-13 53.8%   Game: 52.0%    5


--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 16-3, 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  5-10   2-2    9-10   2  8 10   3  21  1  2  4  1  30
44 Harangody, Luke..... f  1-4    0-0    2-2    1  4  5   3   4  0  1  0  0  14
02 Jackson, Tory....... g  5-8    0-1    1-1    3  1  4   3  11  5  2  0  0  29
15 Falls, Colin........ g  5-12   3-9    1-2    0  4  4   3  14  5  1  0  3  34
43 CARTER, Russell..... g  4-13   0-4    1-1    3  2  5   3   9  2  3  1  2  23
11 Harden, Joe.........    1-2    1-1    0-0    0  0  0   0   3  0  0  0  0   3
20 Peoples, Jonathan...    1-4    0-1    0-0    2  3  5   2   2  2  0  1  0  15
33 Hillesland, Zach....    3-4    0-0    3-4    1  2  3   1   9  4  1  2  1  22
35 Piller, Kieran......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
40 Zeller, Luke........    3-4    1-2    0-0    0  4  4   0   7  0  1  0  0  15
42 Ayers, Ryan.........    1-3    0-1    0-1    1  2  3   1   2  0  1  0  1  14
   TEAM................                         2     2
   Totals..............   29-64   7-21  17-21  15 30 45  19  82 19 12  8  8 200

TOTAL FG% 1st Half: 16-36 44.4%   2nd Half: 13-28 46.4%   Game: 45.3%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  5-13 38.5%   Game: 33.3%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half:  9-11 81.8%   Game: 81.0%    1


--------------------------------------------------------------------------------
Officials: Mike Kitts, Ed Corbett, James Breeding
Technical fouls: USF-None. Notre Dame-None.
Attendance: 9074
Score by Periods                1st  2nd   Total
USF...........................   26   32  -   58
Notre Dame....................   42   40  -   82
ID-493008