Game Stats


Notre Dame 87 - Villanova 102
01/17/2007
Official Basketball Box Score 


Official Basketball Box Score
No. 20 Notre Dame vs Villanova
01/17/07 7:00 PM at The Pavilion (Villanova, Pa.)

--------------------------------------------------------------------------------
VISITORS: No. 20 Notre Dame (15-3, 3-2 BE)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  3-9    0-1    5-6    5  1  6   3  11  0  2  1  2  26
44 Harangody, Luke..... f  5-8    0-0    3-4    1  3  4   2  13  1  1  0  0  28
02 Jackson, Tory....... g  3-7    1-3    2-2    0  1  1   4   9  8  3  0  3  29
15 Falls, Colin........ g  5-10   5-10   2-2    2  1  3   4  17  3  3  0  1  34
43 CARTER, Russell..... g  9-19   6-11   2-2    1  3  4   2  26  4  2  2  0  36
11 Harden, Joe.........    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   1
20 Peoples, Jonathan...    0-2    0-2    0-0    0  0  0   1   0  1  2  0  3  14
33 Hillesland, Zach....    0-3    0-0    2-2    2  0  2   4   2  1  0  1  1  16
40 Zeller, Luke........    2-5    2-4    0-0    0  0  0   1   6  0  0  0  0   9
42 Ayers, Ryan.........    1-3    1-3    0-0    0  1  1   1   3  0  0  0  0   7
   TEAM................                         2  2  4
   Totals..............   28-66  15-34  16-18  14 12 26  22  87 18 13  4 10 200

TOTAL FG% 1st Half: 13-33 39.4%   2nd Half: 15-33 45.5%   Game: 42.4%  DEADB
3-Pt. FG% 1st Half:  8-15 53.3%   2nd Half:  7-19 36.8%   Game: 44.1%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 10-10 100 %   Game: 88.9%    1


--------------------------------------------------------------------------------
HOME TEAM: Villanova (12-5, 2-3 BE)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Cunningham, Dante... f  7-11   0-0    5-7    5  4  9   5  19  2  3  1  3  30
34 Sumpter, Curtis..... f  7-12   3-4    4-5    1  5  6   4  21  1  2  3  2  29
50 Sheridan, Will...... f  3-6    0-1    0-0    3  6  9   3   6  3  1  0  2  32
01 Reynolds, Scottie... g  8-12   2-3    9-10   0  1  1   1  27  4  3  0  1  37
12 Nardi, Mike......... g  6-13   4-10   2-2    1  2  3   1  18  7  2  0  1  36
03 Benn, Bilal.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Redding, Reggie.....    0-0    0-0    0-0    0  1  1   1   0  2  3  0  1   8
20 Clark, Shane........    2-5    1-3    4-4    3  3  6   0   9  3  2  1  1  23
22 Anderson, Dwayne....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Drummond, Casiem....    1-1    0-0    0-0    0  0  0   2   2  0  0  0  0   3
   TEAM................                         3  2  5
   Totals..............   34-60  10-21  24-28  16 24 40  17 102 22 16  5 11 200

TOTAL FG% 1st Half: 20-34 58.8%   2nd Half: 14-26 53.8%   Game: 56.7%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  5-11 45.5%   Game: 47.6%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 19-22 86.4%   Game: 85.7%   2,1


--------------------------------------------------------------------------------
Officials: Bob Donato, Doug Shows, Michael Stephens
Technical fouls: No. 20 Notre Dame-None. Villanova-None.
Attendance: 6500
Score by Periods                1st  2nd   Total
No. 20 Notre Dame.............   40   47  -   87
Villanova.....................   50   52  -  102