Game Stats


Notre Dame 88 - Seton Hall 76
01/14/2007
Official Basketball Box Score
Seton Hall vs Notre Dame
1/14/07 2:00 p.m. at Joyce Center, Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: Seton Hall 10-6, 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 BILLMEIER, Grant.... c  0-0    0-0    0-0    0  1  1   2   0  0  0  0  0  10
02 NUTTER, Jamar....... g  6-19   3-10   1-2    3  3  6   3  16  1  2  0  0  35
14 LAING, Brian........ g  6-13   1-2    7-8    3  6  9   5  20  1  1  0  0  38
15 HARVEY, Eugene...... g  6-15   0-1    5-5    3  1  4   2  17  2  3  0  3  39
35 DAVIS, Larry........ g  4-14   1-4    4-4    1  2  3   4  13  4  0  0  1  35
10 PRATT, Kashif.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
20 MARSHALL, Carl......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
21 MESSY, Mani.........    0-0    0-0    0-0    1  0  1   0   0  0  0  0  1   3
22 GAUSE, Paul.........    0-4    0-1    2-2    1  3  4   5   2  3  1  0  4  17
23 GAINES, Stan........    3-5    0-0    2-2    2  2  4   2   8  0  1  0  0  19
   TEAM................                         1  3  4
   Totals..............   25-70   5-18  21-23  15 22 37  23  76 11  8  0  9 200

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 10-41 24.4%   Game: 35.7%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  2-11 18.2%   Game: 27.8%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 16-17 94.1%   Game: 91.3%    1

--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 15-2, 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 KURZ, Rob........... f  4-5    1-2    6-9    2  7  9   4  15  1  2  3  0  29
44 HARANGODY, Luke..... f  5-11   0-0    2-4    1  4  5   3  12  1  3  1  0  22
02 JACKSON, Tory....... g  2-6    0-1    0-0    0  4  4   4   4  5  2  0  1  36
15 FALLS, Colin........ g  1-7    1-6    1-1    0  0  0   3   4  1  0  0  0  19
43 CARTER, Russell..... g  8-14   4-7    4-4    2  8 10   1  24  3  3  0  1  31
20 PEOPLES, Jonathan...    2-2    2-2    3-4    0  1  1   1   9  3  4  0  0  19
33 HILLESLAND, Zach....    6-10   0-0    0-1    6  4 10   1  12  8  1  1  1  25
40 ZELLER, Luke........    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   3
42 AYERS, Ryan.........    2-2    2-2    0-0    0  1  1   2   6  1  0  0  0  16
   TEAM................                            2  2
   Totals..............   31-58  10-20  16-23  11 31 42  20  88 23 15  5  3 200

TOTAL FG% 1st Half: 17-33 51.5%   2nd Half: 14-25 56.0%   Game: 53.4%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  6-10 60.0%   Game: 50.0%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half: 10-14 71.4%   Game: 69.6%    1

--------------------------------------------------------------------------------
Officials: Jim Burr, Ed Hightower, Pat Driscoll
Technical fouls: Seton Hall-LAING, Brian. Notre Dame-HARANGODY, Luke.
Attendance: 10137
Score by Periods                1st  2nd   Total
Seton Hall....................   38   38  -   76
Notre Dame....................   44   44  -   88