Football
Recruiting
Basketball
Multimedia
Archives
About BGI
Links
Message Boards
Rockne's Roundtable
Official Basketball Box Score
West Virginia vs Notre Dame
1-9-07 7:00 p.m. at Joyce Center, Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: West Virginia 13-2, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 ALEXANDER, Joe...... f 4-11 1-2 0-0 1 2 3 1 9 1 1 1 0 23
21 YOUNG, Frank........ f 4-14 4-11 1-2 1 3 4 0 13 5 2 0 1 36
22 RUOFF, Alex......... f 6-12 1-4 1-1 0 2 2 4 14 5 2 0 0 28
33 SUMMERS, Rob........ c 1-4 0-0 0-4 7 2 9 1 2 1 0 0 5 31
14 NICHOLS, Darris..... g 3-10 2-5 0-0 0 2 2 4 8 3 2 0 1 36
01 BUTLER, Da'Sean..... 4-7 1-1 0-0 5 5 10 4 9 0 1 0 0 20
03 MAZZULLA, Joe....... 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 6
15 BAWINKEL, Devan..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 11
43 SMALLIGAN, Jamie.... 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 9
TEAM................ 1 1 2
Totals.............. 23-61 10-26 2-7 16 17 33 15 58 16 11 1 7 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-33 42.4% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 8-18 44.4% Game: 38.5% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 1-6 16.7% Game: 28.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 14-2, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Kurz, Rob........... f 2-4 0-0 4-7 4 7 11 3 8 1 2 1 0 34
40 Zeller, Luke........ f 1-2 0-1 0-0 0 2 2 1 2 2 1 1 0 13
02 Jackson, Tory....... g 0-2 0-1 0-0 0 2 2 1 0 6 2 0 3 26
15 Falls, Colin........ g 5-8 4-7 0-1 0 1 1 2 14 1 1 2 2 40
43 CARTER, Russell..... g 8-17 0-5 3-4 1 2 3 1 19 1 3 0 1 37
20 Peoples, Jonathan... 1-1 0-0 0-0 0 3 3 1 2 3 1 0 1 14
33 Hillesland, Zach.... 1-1 0-0 0-0 0 3 3 2 2 3 4 0 0 14
42 Ayers, Ryan......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
44 Harangody, Luke..... 4-7 0-0 3-4 1 4 5 0 11 1 2 0 0 19
TEAM................
Totals.............. 23-43 5-15 10-16 6 24 30 11 61 18 16 4 7 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 11-19 57.9% Game: 53.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-6 16.7% Game: 33.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 7-9 77.8% Game: 62.5% 3
--------------------------------------------------------------------------------
Officials: Ed Corbett, Tim Cloughtery, Ted Hillary
Technical fouls: West Virginia-None. Notre Dame-None.
Attendance: 8147
Score by Periods 1st 2nd Total
West Virginia................. 21 37 - 58
Notre Dame.................... 31 30 - 61
ID-493006
Points in the paint-WVU 20,ND 30. Points off turnovers-WVU 17,ND 13.
2nd chance points-WVU 14,ND 4. Fast break points-WVU 0,ND 4.
Bench points-WVU 12,ND 18. Score tied-0 times. Lead changed-2 times.
Last FG-WVU 2nd-00:05, ND 2nd-00:40.
Largest lead-WVU by 1 1st-05:45, ND by 14 2nd-19:08.