Football
Recruiting
Basketball
Multimedia
Archives
About BGI
Links
Message Boards
Rockne's Roundtable
Official Basketball Box Score
Notre Dame vs Georgetown
1-06-07 12:00 p.m. at Verizon Center, Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: Notre Dame 13-2,1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jackson, Tory....... * 2-8 1-3 0-0 2 2 4 3 5 3 4 0 0 34
15 Falls, Colin........ * 1-7 1-7 0-0 0 1 1 2 3 2 4 0 3 35
31 Kurz, Rob........... * 0-4 0-1 6-6 2 3 5 4 6 1 0 0 0 25
40 Zeller, Luke........ * 1-3 0-2 1-2 2 0 2 2 3 0 1 0 1 19
43 CARTER, Russell..... * 5-15 1-6 1-1 2 0 2 2 12 2 3 0 1 27
11 Harden, Joe......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
20 Peoples, Jonathan... 2-4 1-2 0-0 0 1 1 1 5 0 0 0 0 11
33 Hillesland, Zach.... 3-5 0-0 1-2 1 6 7 2 7 0 1 0 2 22
42 Ayers, Ryan......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 10
44 Harangody, Luke..... 1-4 0-0 3-4 1 2 3 4 5 0 2 0 2 14
TEAM................ 2 3 5
Totals.............. 16-52 4-22 12-15 12 18 30 20 48 8 15 0 10 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 9-26 34.6% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 3-5 60.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Georgetown 11-3,1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 WALLACE, Jonathan... * 4-8 2-3 3-5 0 4 4 1 13 6 2 0 0 36
03 SUMMERS, DaJuan..... * 2-5 1-3 0-1 1 1 2 0 5 2 0 0 2 20
21 SAPP, Jessie........ * 3-4 3-4 1-2 0 5 5 3 10 3 6 0 4 29
32 GREEN, Jeff......... * 6-11 3-5 0-0 1 5 6 3 15 3 3 1 1 30
55 HIBBERT, Roy........ * 8-9 0-0 2-5 1 5 6 3 18 0 2 2 0 23
01 MACKLIN, Vernon..... 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 14
04 IZZO, Kenny......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 RIVERS, Jeremiah.... 0-2 0-1 0-0 0 2 2 0 0 0 3 0 0 15
22 CRAWFORD, Tyler..... 1-2 1-2 0-0 0 2 2 1 3 2 0 0 1 13
24 SPANN, Octavius..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
33 EWING, Patrick...... 0-1 0-1 0-0 2 0 2 3 0 1 0 1 0 12
52 DIZDAREVIC, Sead.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 1
Totals.............. 25-44 10-20 6-13 6 25 31 17 66 17 17 4 8 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 12-21 57.1% Game: 56.8% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 3-8 37.5% Game: 50.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 3-5 60.0% Game: 46.2% 2
--------------------------------------------------------------------------------
Officials: James Breeding, Jim Burr, Bryan Kersey
Technical fouls: Notre Dame-None. Georgetown-None.
Attendance: 15506
Score by Periods 1st 2nd Total
Notre Dame.................... 25 23 - 48
Georgetown.................... 36 30 - 66
Points in the paint-ND 20,GU 28. Points off turnovers-ND 14,GU 16.
2nd chance points-ND 13,GU 8. Fast break points-ND 0,GU 2.
Bench points-ND 19,GU 5. Score tied-0 times. Lead changed-0 times.
Last FG-ND 2nd-01:45, GU 2nd-03:24.
Largest lead-ND None, GU by 29 2nd-05:16.