Game Stats


Notre Dame 95 - Stony Brook 66
12/30/2006
Official Basketball Box Score
Stony Brook vs Notre Dame
12-30-06 4:00 p.m. at Joyce Center, Notre Dame, Ind.


--------------------------------------------------------------------------------
VISITORS: Stony Brook 5-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 GOBA, Andrew........ f  0-2    0-0    0-0    0  2  2   5   0  0  1  0  0  11
33 POPOKO, Mike........ f  4-8    1-2    5-7    2  4  6   2  14  0  2  2  1  26
03 CASTELLANOS, Eddie.. g  1-4    0-2    3-6    1  1  2   1   5  8  1  0  2  29
11 LUCAS, Ricky........ g  3-7    0-3    1-1    0  2  2   2   7  0  1  0  2  27
12 BEAUFORD, Mitchell.. g  6-12   1-1    1-2    1  0  1   4  14  2  7  0  3  27
01 HICKSON, Brandon....    0-2    0-0    0-0    0  0  0   0   0  0  1  0  0   8
02 COX, Marques........    0-0    0-0    0-0    0  0  0   0   0  1  2  0  0   5
04 WRIGHT, Kyle........    1-2    1-2    1-2    1  2  3   1   4  0  0  0  0   5
14 PITT, Rio...........    2-3    0-0    1-1    0  2  2   3   5  0  1  1  0  13
22 BAMIRO, Solomon.....    2-5    0-0    3-4    0  2  2   5   7  0  1  0  1  26
23 BAKINDE, Stephane...    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   3
24 ROBINSON, Marcus....    1-3    1-2    0-0    0  0  0   0   3  0  0  0  0   7
30 JONES, Ryan.........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   1
31 VANTERPOOL, Andre...    1-1    0-0    0-0    1  1  2   5   2  0  1  1  0   8
34 CUNNINGHAM, Tre.....    1-3    1-2    0-0    0  0  0   0   3  1  0  0  0   4
   TEAM................                         1  3  4
   Totals..............   23-53   5-14  15-23   7 19 26  30  66 12 19  4  9 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 11-28 39.3%   Game: 43.4%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  4-10 40.0%   Game: 35.7%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 12-18 66.7%   Game: 65.2%    5


--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 12-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  2-6    0-1   11-14   2  8 10   2  15  3  7  3  0  24
40 Zeller, Luke........ f  2-2    2-2    2-2    0  4  4   2   8  2  0  1  0  18
02 Jackson, Tory....... g  1-3    0-1    1-2    0  2  2   3   3  2  5  0  3  29
15 Falls, Colin........ g  6-10   5-8    0-0    1  1  2   1  17  1  1  0  0  32
43 CARTER, Russell..... g  8-12   7-11   0-0    1  1  2   4  23  4  3  0  2  26
11 Harden, Joe.........    2-3    0-0    0-0    0  1  1   1   4  1  0  0  0   4
20 Peoples, Jonathan...    0-4    0-2    0-0    0  1  1   0   0  1  0  0  1  13
33 Hillesland, Zach....    0-1    0-0    5-6    2  1  3   1   5  2  0  0  2  19
35 Piller, Kieran......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   3
42 Ayers, Ryan.........    1-3    1-3    3-4    0  1  1   1   6  1  1  0  0  16
44 Harangody, Luke.....    4-8    0-0    4-4    3  2  5   5  12  2  1  0  0  16
   TEAM................                         3  4  7
   Totals..............   27-53  15-28  26-32  12 26 38  20  95 19 18  4  8 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 15-28 53.6%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  7-13 53.8%   2nd Half:  8-15 53.3%   Game: 53.6%   REBS
F Throw % 1st Half: 12-17 70.6%   2nd Half: 14-15 93.3%   Game: 81.3%    1


--------------------------------------------------------------------------------
Officials: Ray Perone, Mike Roberts, Rob Tyburski
Technical fouls: Stony Brook-None. Notre Dame-None.
Attendance: 8072
Score by Periods                1st  2nd   Total
Stony Brook...................   28   38  -   66
Notre Dame....................   43   52  -   95
ID-456512

Points in the paint-SB 22,ND 22. Points off turnovers-SB 22,ND 20.
2nd chance points-SB 10,ND 10. Fast break points-SB 4,ND 2.
Bench points-SB 26,ND 29. Score tied-1 time. Lead changed-0 times.
Last FG-SB 2nd-00:09, ND 2nd-00:18.
Largest lead-SB None, ND by 34 2nd-03:10.