Game Stats


Notre Dame 101 - Rider 51
12/28/2006
Official Basketball Box Score
Rider vs Notre Dame
12-28-06 8:00 p.m. at Joyce Center, Notre Dame, Ind.

--------------------------------------------------------------------------------
VISITORS: Rider 7-5, 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 THOMPSON, Jason..... f  4-12   0-1    1-1    1  5  6   4   9  3  2  0  0  23
33 MYERS, Robbie....... f  3-9    0-0    1-1    1  1  2   2   7  1  2  0  1  26
05 THOMPSON, Ryan...... g  3-8    0-2    4-4    2  3  5   2  10  0  3  0  0  36
32 MANSELL, Harris..... g  0-2    0-1    0-0    0  3  3   1   0  0  0  0  0  11
55 MOUTON, Terrance.... g  4-10   2-6    0-1    0  7  7   1  10  3  3  0  1  38
02 WARNER, Kamron......    0-2    0-2    0-0    0  0  0   3   0  1  0  0  0  15
03 GREEN, Joel.........    1-6    0-1    2-4    2  2  4   2   4  0  2  0  0  14
11 HICKMAN, Kevin......    0-0    0-0    0-0    0  0  0   1   0  0  2  0  0   3
13 JOHNSON, Lamar......    1-5    0-4    0-0    0  0  0   0   2  1  1  0  1  20
31 ANDERSON, Barney....    1-3    0-0    4-8    2  0  2   0   6  0  1  0  0  11
44 VOSILLA, Kevin......    1-1    0-0    1-2    0  0  0   2   3  0  0  0  1   4
   TEAM................                         2  3  5   1
   Totals..............   18-58   2-17  13-21  10 24 34  19  51  9 16  0  4 200

TOTAL FG% 1st Half:  8-29 27.6%   2nd Half: 10-29 34.5%   Game: 31.0%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  1-10 10.0%   Game: 11.8%   REBS
F Throw % 1st Half:  7-13 53.8%   2nd Half:  6-8  75.0%   Game: 61.9%    5


--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 11-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  6-8    2-2    9-13   4  4  8   2  23  1  1  1  3  22
40 Zeller, Luke........ f  1-5    0-2    1-2    0  3  3   4   3  0  3  1  0  16
15 Falls, Colin........ g  1-8    1-7    1-2    0  3  3   3   4  2  0  1  1  27
23 McAlarney, Kyle..... g  7-11   7-9    0-0    1  2  3   0  21  6  0  0  1  27
43 CARTER, Russell..... g  5-12   2-7    3-3    1  6  7   2  15  5  1  0  5  31
02 Jackson, Tory.......    2-2    0-0    0-0    1  2  3   3   4  3  2  0  1  17
11 Harden, Joe.........    0-0    0-0    0-0    0  0  0   1   0  2  0  0  0   4
20 Peoples, Jonathan...    2-2    1-1    0-0    0  0  0   0   5  0  0  0  0   4
33 Hillesland, Zach....    1-2    0-0    4-5    0  2  2   4   6  3  3  0  0  19
35 Piller, Kieran......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Ayers, Ryan.........    1-4    0-3    0-0    0  1  1   1   2  0  0  0  1  13
44 Harangody, Luke.....    8-12   0-0    2-2    4  6 10   2  18  1  0  1  0  19
   TEAM................                            4  4
   Totals..............   34-66  13-31  20-27  11 33 44  22 101 23 10  4 12 200

TOTAL FG% 1st Half: 18-38 47.4%   2nd Half: 16-28 57.1%   Game: 51.5%  DEADB
3-Pt. FG% 1st Half: 10-21 47.6%   2nd Half:  3-10 30.0%   Game: 41.9%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half: 10-15 66.7%   Game: 74.1%    4


--------------------------------------------------------------------------------
Officials: Ed Corbett, John Gaffney, Earl Wilson
Technical fouls: Rider-TEAM. Notre Dame-None.
Attendance: 8640
Score by Periods                1st  2nd   Total
Rider.........................   24   27  -   51
Notre Dame....................   56   45  -  101
ID-493002

Points in the paint-RID 22,ND 34. Points off turnovers-RID 8,ND 21.
2nd chance points-RID 10,ND 19. Fast break points-RID 0,ND 12.
Bench points-RID 15,ND 35. Score tied-1 time. Lead changed-1 time.
Last FG-RID 2nd-04:24, ND 2nd-02:03.
Largest lead-RID by 2 1st-19:16, ND by 52 2nd-01:08.