Game Stats


Notre Dame 81 - Maryland 74
12/03/2006
Notre Dame 81, Maryland 74 
 


Scoring  1st   2nd   Final  
Notre Dame 29 52 81 
Maryland 32 42 74 



December 3, 2006 at 6:30 pm (EDT)     Verizon Center     16924 fans attending



--------------------------------------------------------------------------------

VISITOR     Notre Dame     "Fighting Irish"     (6-1)

# Name Min Pos Pts FG
m-a 3PT
m-a FT
m-a A RB
o-t BL ST TO PF 
23 McAlarney, K 37 G 18 6-11 4-6 2-2 5 0-2 0 2 5 0 
31 Kurz, R 26 F 16 5-8 2-3 4-4 0 1-5 2 0 3 4 
15 Falls, C 40 G 14 2-9 1-8 9-10 3 1-4 0 1 3 2 
43 Carter, R 22 G 13 5-13 1-3 2-4 0 1-5 0 4 3 4 
33 Hillesland, Z 25 F 8 3-7 0-0 2-4 4 1-9 0 1 2 3 
2 Jackson, T 16 G 5 2-3 0-1 1-2 1 1-2 0 5 1 3 
44 Harangody, L 12 F 4 1-3 0-0 2-4 0 0-2 0 0 0 0 
40 Zeller, L 17 F 3 1-3 1-2 0-0 0 0-4 0 1 1 4 
42 Ayers, R 5 G/F 0 0-1 0-1 0-0 0 0-0 0 0 0 1 
Totals: 200  81 25-58 9-24 22-30 13 9-40 2 14 18 21 
Percentages:    .431 .375 .733 


--------------------------------------------------------------------------------

HOME     Maryland     "Terrapins"     (8-1)

# Name Min Pos Pts FG
m-a 3PT
m-a FT
m-a A RB
o-t BL ST TO PF 
2 Strawberry, D 38 G 17 6-11 3-4 2-4 4 0-3 0 6 4 5 
25 Ibekwe, E 25 F 13 5-7 0-0 3-6 0 2-5 4 2 3 5 
21 Vasquez, G 28 G 13 4-15 2-8 3-4 2 1-5 0 0 2 4 
15 Gist, J 32 F 11 3-8 0-0 5-6 1 2-8 1 2 1 2 
50 Osby, B 15 F 6 3-7 0-0 0-2 1 3-8 0 0 3 2 
5 Hayes, E 25 G 5 2-3 1-2 0-0 2 0-2 1 0 4 0 
24 Brown, P 13 G 5 1-2 0-0 3-4 1 1-3 0 1 1 2 
23 Jones, M 20 G 2 0-5 0-4 2-2 0 0-2 0 0 0 1 
31 Bowers, W 4 C 2 1-1 0-0 0-0 0 0-0 0 0 1 1 
Totals: 200  74 25-59 6-18 18-28 11 10-37 6 11 19 22 
Percentages:    .424 .333 .643 



--------------------------------------------------------------------------------

Officials: Donnee Gray, Doug Shows, Steve Olson