Football
Recruiting
Basketball
Multimedia
Archives
About BGI
Links
Message Boards
Rockne's Roundtable
Official Basketball Box Score
Winston-Salem vs Notre Dame
11-29-06 7:30 p.m. at Joyce Center, Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: Winston-Salem 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 WONGE, Darrell...... f 2-7 1-1 0-0 1 1 2 2 5 1 0 0 0 19
21 DURHAM, Jamal....... f 2-8 0-0 6-10 0 1 1 0 10 0 1 1 1 34
24 MOORE, David........ f 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 13
03 FISHER, Brian....... g 1-6 0-2 0-0 2 0 2 2 2 2 4 0 1 26
32 PEAKE, Roy.......... g 2-5 0-2 3-3 1 5 6 3 7 2 5 0 0 35
04 SMITH, Jason........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
05 WRAY, Lowen......... 4-9 1-4 3-3 0 2 2 2 12 0 3 0 1 20
11 PORTER, Andrew...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 CARTER, Norman...... 1-1 0-0 0-2 0 3 3 2 2 0 2 0 2 15
22 McCANDIES, Patrick.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
23 FLOYD, Darius....... 1-3 1-3 0-0 0 0 0 1 3 1 1 0 1 13
25 LEWIS, Greg......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
34 HINES, Curtis....... 0-2 0-2 0-0 2 0 2 0 0 1 0 0 0 6
50 MURPHY-LONG, Julian. 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 5
TEAM................
Totals.............. 14-46 3-16 14-20 6 13 19 15 45 7 18 1 6 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 4-21 19.0% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-8 0.0% Game: 18.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-18 66.7% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Kurz, Rob........... f 5-5 0-0 8-8 3 7 10 3 18 3 3 1 2 21
40 Zeller, Luke........ f 3-6 0-1 0-0 1 2 3 2 6 1 0 0 0 21
15 Falls, Colin........ g 4-8 3-7 2-2 0 4 4 1 13 1 0 1 0 25
23 McAlarney, Kyle..... g 4-6 2-4 0-0 0 2 2 0 10 4 4 0 0 25
43 CARTER, Russell..... g 4-9 2-5 0-0 2 1 3 2 10 3 1 0 2 23
02 Jackson, Tory....... 2-6 0-2 1-1 0 1 1 3 5 3 2 0 5 16
11 Harden, Joe......... 1-2 0-1 0-0 0 2 2 1 2 0 0 1 0 6
20 Peoples, Jonathan... 2-2 1-1 2-2 0 1 1 1 7 1 1 0 0 7
33 Hillesland, Zach.... 1-1 0-0 2-2 1 2 3 3 4 3 1 0 1 13
35 Piller, Kieran...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Andree, Tim......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Ayers, Ryan......... 2-4 0-1 2-2 1 6 7 1 6 2 0 1 2 21
44 Harangody, Luke..... 4-7 0-0 1-2 3 0 3 2 9 3 1 2 1 18
TEAM................ 1 1 2 1
Totals.............. 32-56 8-22 18-19 12 29 41 20 90 24 14 6 13 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 14-23 60.9% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 1-7 14.3% Game: 36.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 15-15 100 % Game: 94.7% 0
--------------------------------------------------------------------------------
Officials: Frank Scagliotta, Bernard Clinton, Paul Faia
Technical fouls: Winston-Salem-None. Notre Dame-None.
Attendance: 8067
Score by Periods 1st 2nd Total
Winston-Salem................. 25 20 - 45
Notre Dame.................... 46 44 - 90
ID-455791
Points in the paint-WSSU 10,ND 40. Points off turnovers-WSSU 8,ND 25.
2nd chance points-WSSU 3,ND 14. Fast break points-WSSU 0,ND 10.
Bench points-WSSU 19,ND 33. Score tied-0 times. Lead changed-1 time.
Last FG-WSSU 2nd-06:55, ND 2nd-00:57.
Largest lead-WSSU by 3 1st-18:59, ND by 45 2nd-00:15.