Game Stats


Notre Dame 93 - Lehigh 87
11/27/2006
Official Basketball Box Score
Lehigh vs Notre Dame
11-27-06 7:30 p.m. at Joyce Center, Notre Dame, Ind.

--------------------------------------------------------------------------------
VISITORS: Lehigh 2-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 CARRINGTON, Zahir... f  2-4    0-0    1-1    0  1  1   3   5  1  1  1  3  24
03 MGEBROFF, Jason..... c  4-5    0-0    1-1    2  1  3   4   9  0  2  0  0  16
01 HALL, Marguis....... g  3-7    2-3    0-0    0  7  7   1   8  6  2  0  1  31
05 NEPTUNE, Kyle....... g  9-14   4-4    0-0    0  1  1   4  22  0  6  0  1  31
13 OLIVERO, Jose....... g 11-16   5-8    5-7    0  1  1   4  32  5  3  0  1  34
20 WHITE, Bryan........    0-5    0-0    0-0    2  5  7   2   0  1  1  0  0  20
21 SHAMIS, Matt........    1-1    1-1    0-0    0  0  0   0   3  2  2  0  0  10
23 PAGE, Greg..........    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   4
33 GOURLAY, John.......    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   1
35 SZALACHOWSKI, Matt..    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   4
42 ANDERSON, Philip....    3-4    2-3    0-0    2  1  3   3   8  2  0  1  1  25
   TEAM................                            1  1             1
   Totals..............   33-58  14-19   7-9    6 18 24  24  87 18 18  2  7 200

TOTAL FG% 1st Half: 18-35 51.4%   2nd Half: 15-23 65.2%   Game: 56.9%  DEADB
3-Pt. FG% 1st Half:  9-11 81.8%   2nd Half:  5-8  62.5%   Game: 73.7%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half:  6-8  75.0%   Game: 77.8%    1


--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  6-9    1-2   12-13   4  4  8   3  25  1  2  1  3  36
40 Zeller, Luke........ f  1-1    1-1    2-4    2  0  2   0   5  0  2  0  0   6
15 Falls, Colin........ g  6-11   4-8    5-6    0  3  3   2  21  0  0  0  0  37
23 McAlarney, Kyle..... g  2-7    0-4    0-0    2  2  4   0   4  6  3  0  0  27
43 CARTER, Russell..... g  6-14   0-4    2-4    0  5  5   1  14  1  1  0  3  35
02 Jackson, Tory.......    1-1    1-1    0-0    0  0  0   2   3  4  0  0  1  14
33 Hillesland, Zach....    4-5    0-0    3-4    3  4  7   2  11  3  2  0  2  22
42 Ayers, Ryan.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   4
44 Harangody, Luke.....    4-7    0-0    2-2    0  2  2   4  10  2  2  0  3  19
   TEAM................                         1     1
   Totals..............   30-55   7-20  26-33  12 20 32  14  93 17 13  1 12 200

TOTAL FG% 1st Half: 15-28 53.6%   2nd Half: 15-27 55.6%   Game: 54.5%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  3-8  37.5%   Game: 35.0%   REBS
F Throw % 1st Half: 10-16 62.5%   2nd Half: 16-17 94.1%   Game: 78.8%    2


--------------------------------------------------------------------------------
Officials: Pat Driscoll, Mike Roberts, Brian O'Connell
Technical fouls: Lehigh-None. Notre Dame-None.
Attendance: 8178
Score by Periods                1st  2nd   Total
Lehigh........................   46   41  -   87
Notre Dame....................   44   49  -   93
ID-493376

Points in the paint-LE 24,ND 32. Points off turnovers-LE 20,ND 27.
2nd chance points-LE 3,ND 17. Fast break points-LE 2,ND 4.
Bench points-LE 11,ND 24. Score tied-4 times. Lead changed-11 times.
Last FG-LE 2nd-00:02, ND 2nd-02:37.
Largest lead-LE by 13 1st-08:29, ND by 13 2nd-04:07.